Cat.6U/UTPCable 0.5-4P NSGDT6 (□□)
■UTP cable conformed to Cat.6 performance requirements of ANSI/TIA-568-C.2 for hi-speed LAN system such as Gigabit Ethernet.
■Using ecological lead(Pb) free PVC(RoHS compliant) for the cable sheath of standard type and frame retardant polyethylene(FRPE) for the cable sheath of LSZH or halogen free type
■Length mark printed on the cable sheath for understanding remaining length
カテゴリー/Category | Cat.6 |
対数/Number of pair | 4P |
導体/Conductor | 単線/Solidwire |
導体径/Conductor diameter | 0.5mm(AWG24) |
絶縁体径/Insulation diameter | 1.0mm |
ケーブル外径/Cable diameter | 6.2mm |
概算重量/Weight | 38kg/km |
梱包形態/Package form | 300mフリーコイル巻/300mFree coil |
箱サイズ/Package size | 305mm*440mm*400mm |
導体抵抗/DC resistance | ≦9.38Ω/100m |
導体抵抗不平衡/DC resistance unbalance | ≦5.0% (ASTM D 4566) |
線間静電容量/Mutual capacitance | ≦5.6nF/100m |
静電容量不平衡/Capacitance unbalance | ≦330pF/100m |
絶縁抵抗/Insulationresistance | ≧5,000MΩ-km |
絶縁耐力/Dielectric strength | AC700V 1分間/1minute |
NVP | 69.50% |
使用温度範囲/Operatingtemperature | 施工時/During installation : 0℃~50℃ 動作時/During operation : -20℃~60℃ |
使用場所/Usage environment | 屋内/indoor |
アプリケーション/Application | IEEE802.3i 10BASE-T IEEE802.3u 100BASE-TX IEEE802.3ab 1000BASE-T IEEE802.3af PoE, IEEE802.3at PoE+, IEEE802.3bt 4PPoE |
LAN Cable Type
Cat6A | Cat6 | Cat6 | Cat5e | Cat5 | |
通信速度/communication speed | 10Gbps | 1Gbps | 1Gbps | 1Gbps | 100Mbps |
伝送帯域/Transmission band | 500MHz | 250MHz | 250MHz | 100MHz | 100MHz |
対ノイズ性能/ noiseproof property | ○ | ☓ | ☓ | ☓ | ☓ |
Spec Sheet Download